Size | 410MB | |
Version | 2.0.6 beta and free (27/10/2021) | |
Operating System | Windows Eight or higher (8, 8.1, 10, 11) 32bit/64bit | |
Processor Config | Minimum: Any Intel or AMD x86-64 processor Recommended: Any Intel or AMD x86-64 processor with at least 2 logical cores | |
Memory Config | Minimum: 2 GB Recommended: 4 GB or higher | |
Graphic Config | No specific graphics card is required. Hardware accelerated graphics card supporting 1GB GPU memory is recommended | |
Disk Config | Minimum: 1000 MB of HDD space for application only Recommended: An SSD is recommended with more than 20 GB of free disk space for processes needs if needed. |
Versions
Try it for free with download the 2.0.6 beta and free version of MiMFa RAVAR DataLab by below links: